Single Phase
Model | Generator | Gasoline Engine | Dimensions | Weight(kg) | ||
---|---|---|---|---|---|---|
No. of Phases | Freq.(Hz) | Output(kVA) | Model | L x W x H(mm) | ||
DA-3000SS * | 1 | 50 | 2.7 | DY-27 | 820x570x710 | 154 |
60 | 3.0 | |||||
DA-6000SS * | 50 | 5.5 | Z482 | 1140x650x795 | 239 | |
60 | 6.0 | |||||
* Soundproof type |
3 - Phase
Model | Generator | Gasoline Engine | Dimensions | Weight(kg) | ||
---|---|---|---|---|---|---|
No. of Phases | Freq.(Hz) | Output(kVA) | Model | L x W x H(mm) | ||
TLG-7.5LSK * | 3 | 50 | 6.5 | Z482-K3A | 1220x610x720 | 160 |
60 | 7.5 | |||||
TLG-13LSY * | 50 | 10.5 | 3TNV70-F | 1400x690x930 | 406 | |
60 | 13.0 | |||||
TLG-18LSY * | 50 | 15.0 | 3-3TNV76G | 1400x690x930 | 440 | |
60 | 18.0 | |||||
* Soundproof type |