Product details
Model | Generator | Gasoline Engine | Dimensions | Weight(kg) | ||
---|---|---|---|---|---|---|
No. of Phases | Freq.(Hz) | Output(kVA) | Model | L x W x H(mm) | ||
TLG-12LSX * | 1 | 50 | 10.5 | 3TNV70-F | 1400x690x930 | 407 |
60 | 12.0 | |||||
TLG-15LSX * | 50 | 13.0 | 3-3TNV76G | 1400x690x930 | 440 | |
60 | 15.0 | |||||
DCA-6LSX * | 50 | 5.0 | D905-K3A | 1230x650x760 | 379 | |
60 | 6.0 | |||||
DCA-10LSX * | 50 | 8.0 | D1403-K3A | 1390x650x900 | 503 | |
60 | 10.0 | |||||
DCA-15LSX * | 50 | 13.0 | V2203-K3A | 1540x650x900 | 580 | |
60 | 15.0 | |||||
DCA-18ESX * | 50 | 14.0 | AA-4LE2 | 1540x680x900 | 564 | |
60 | 18.0 | |||||
DCA-30ESX * | 50 | 24.0 | BB-4JG1T | 1900x880x1250 | 1040 | |
60 | 30.0 | |||||
DCA-40ESX * | 50 | 33.0 | BB-4BG1T | 2200x880x1250 | 1080 | |
60 | 40.0 | |||||
DCA-60ESX * | 50 | 50.0 | J08C-P | 2750x1100x1400 | 1860 | |
60 | 60.0 | |||||
* Soundproof type |