Soundproof Type
Model | Generator | Gasoline Engine | Dimensions | Weight(kg) | |||
---|---|---|---|---|---|---|---|
No. of Phases | Freq.(Hz) | Continuous Range Output(kVA) | Standby Range Output(kVA) | Model | L x W x H(mm) | ||
DCA-13LSK | 3 | 50/60 | 10.5 | 11 | D1403-K3A | 1390x650x900 | 503 |
13 | 13.7 | ||||||
DCA-13LSY | 10.5 | 11.5 | 3TNV84G | 1390x650x900 | 490 | ||
13 | 14.0 | ||||||
DCA-15LSK | 12.5 | 13.8 | D1703-K3A | 1390x650x900 | 516 | ||
15 | 16.5 | ||||||
DCA-20LSK | 17 | 18.7 | V2203-K3A | 1540x650x900 | 579 | ||
20 | 22 | ||||||
DCA-25ESK | 20 | 22 | V2203-KB | 1540x650x900 | 591 | ||
25 | 27.5 | ||||||
DCA-25ESI | 20 | 22 | AA-4LE2 | 1540x680x900 | 564 | ||
25 | 27.5 | ||||||
DCA-35SPK | 30 | 31.5 | V3300-EB | 1900x860x990 | 890 | ||
35 | 36.75 | ||||||
DCA-45ESI | 37 | 38.9 | BB-4JG1T | 1900x880x1250 | 960 | ||
45 | 47.3 | ||||||
DCA-60ESI2 | 50 | 55 | BB-4BG1T | 2200x880x1250 | 1120 | ||
60 | 66 | ||||||
DCA-60ESH | 50 | 55 | W04D-TG | 2050x880x1250 | 1240 | ||
60 | 66 | ||||||
DCA-75SPI | 60 | 68.3 | A-6BG1 | 2630x1000x1300 | 1590 | ||
75 | 78.8 | ||||||
DCA-100ESI | 80 | 88 | DD-6BG1T | 2750x1050x1350 | 1730 | ||
100 | 110 | ||||||
DCA-125ESM | 100 | 110 | 6D16-TLE2D | 3280x1080x1500 | 2290 | ||
125 | 138 | ||||||
DCA-125SPK3 | 100 | 110 | SA6D102E-1-A | 3280x1080x1500 | 2120 | ||
125 | 138 | ||||||
DCA-150ESK | 125 | 138 | SAA6D102E-2-D | 3250x1080x1500 | 2390 | ||
150 | 165 | ||||||
DCA-150ESM | 125 | 138 | 6D16-TLE2D | 3350x1080x1500 | 2450 | ||
155 | 160 | ||||||
DCA-220ESM | 200 | 220 | 6D24-TLE2B | 3700x1300x1750 | 3630 | ||
220 | 242 | ||||||
DCA-220SPK3 | 200 | 220 | S6D125E-2-A | 3650x1300x1750 | 3670 | ||
220 | 242 | ||||||
DCA-300SPK3 | 270 | 279 | SA6D125E-2-A | 3750x1400x1800 | 4160 | ||
300 | 330 | ||||||
DCA-400SPK II | 350 | 385 | SA6D140-A | 4200x1400x2100 | 5420 | ||
400 | 440 | ||||||
DCA-500SPK | 450 | 485 | SA6D170-B | 5480x1650x2400 | 8540 | ||
500 | 550 | ||||||
DCA-600SPV | 550 | 605 | TAD1642GE | 5180x1650x2400 | 7535 | ||
600 | 660 | ||||||
DCA-600SPK | 550 | 605 | SA6D170-A | 5580x1650x2400 | 8860 | ||
600 | 660 | ||||||
DCA-610SPM | 554 | 554 | S6R-PTA | 5280x1650x2400 | 8700 | ||
610 | 610 | ||||||
DCA-800SPK | 700 | 770 | SA12V140 | 6110x1950x2500 | 11200 | ||
800 | 880 | ||||||
DCA-800SPM | 700 | 770 | S12A2-PTA | 6210x1950x2500 | 11350 | ||
800 | 880 | ||||||
DCA-1100SPC | 1000 | 1100 | QST30-G4 | 6610x2200x2790 | 12700 | ||
1100 | 1210 | ||||||
DCA-1100SPM | 1000 | 1100 | S12H-PTA | 6610x2350x2950 | 14500 | ||
1100 | 1210 |
Super Soundproof Type
Model | Generator | Gasoline Engine | Dimensions | Weight(kg) | |||
---|---|---|---|---|---|---|---|
No. of Phases | Freq.(Hz) | Continuous Range Output(kVA) | Standby Range Output(kVA) | Model | L x W x H(mm) | ||
DCA-25USI2 | 3 | 50/60 | 20 | 22 | AA-4LE2 | 1400x790x1350 | 773 |
25 | 27.5 | ||||||
DCA-45USI2 | 37 | 38.9 | BB-4JG1T | 1580x950x1550 | 1100 | ||
43 | 47.3 | ||||||
DCA-60USH2 | 50 | 55 | W04D-TG | 2050x950x1330 | 1330 | ||
60 | 66 | ||||||
DCA-100USI | 80 | 88 | DD-6BG1T | 2650x1100x1500 | 1940 | ||
100 | 110 | ||||||
DCA-150USK | 125 | 138 | SAA6D102E-2-D | 3100x1240x1600 | 2600 | ||
150 | 165 |