Product details
Model | Generator | Aux. AC Output(50/60Hz) | Diesel Engine | Dimensions | Weight(kg) | |
---|---|---|---|---|---|---|
Current Range | Duty Cycle(%) | Model | L x W x H(mm) | |||
DAW-180SS * | 30-180A | 50 | 3kVA | Z402 | 990x590x750 | 181 |
TLW-230LS * | 50-230A | 50 | 5.0/5.5kVA | Z482-K3A | 1220x610x720 | 285 |
DAW-300LS * | 30-300A | 50 | 3kVA | D722-K3A | 1270x680x740 | 300 |
DLW-300LS * | 30-280/300A | 100 | 10.4/11.4kVA | 3-3TNM68G | 1410x560x770 | 379 |
DLW-300LSW * | Single 60-280/300A, Dual 30-140/150A | 50 | 10kVA | D905-K3A | 1410x680x770 | 405 |
DLW-400LSW * | Single 60-380/400A, Dual 30-190/200A | 100 | 15kVA | D1105-K3B | 1520x700x770 | 471 |
DAW-500S * | 40-500A | 60 | 3kVA | D1703 | 1260x800x870 | 435 |
* Soundproof type |